Description
- Product Description: Originated from highly digestible protein, amino acids, unsaturated fatty acids and minerals ideal for complete diets. A source of biological valued protein, fishmeal has a balanced profile of essential amino acids. Fishmeal also serves as a supply of essential omega-3 fatty acids, which make many fish so valuable. Its composition is basically seafish by-product. It is effective ingredient of feed for aquatic, swine, bovine, poultry and pet food also.
- Product Commercialization: 25kg bags, 50kg bags
- Product Composition and Value:
Aspartic Acid | 3.61 | % |
Glutamic Acid | 6.48 | % |
Serine | 2.22 | % |
Glycine | 5.60 | % |
Histidine | 1.07 | % |
Taurine | 0.44 | % |
Arginine | 3.44 | % |
Threonine | 2.21 | % |
Alanine | 4.80 | % |
Proline | 3.30 | % |
Tyrosine | 1.68 | % |
Valine | 3.00 | % |
Methionine | 1.86 | % |
Cystine | 0.58 | % |
Isoleucine | 2.00 | % |
Leucine | 3.52 | % |
Phenylalanine | 2.15 | % |
Lysine | 3.79 | % |
Tryptophan | 0.34 | % |
Total Amino Acids | 52.10 | % |
Protein | 58.27 | % |
Cadaverine | 318.23 | mg/kg |
Histamine | 65.83 | mg/kg |
Putrescine | 297.87 | mg/kg |
Reviews
There are no reviews yet.